库存与结构总览
数据日期:2026-10-17。以下金额按启网确认口径统计,支持 EGP / RMB 切换。
库存来源结构
管理提示
库存结构、收货、配货和发货已统一按总部产品大类、中类、细类展示。
金额环比:暂无可比数据库存分类结构
总部产品大类
总部产品中类
总部产品细类
昨日仓库执行看这三件事
数据日期:2026-10-17。本模块聚焦昨日仓库执行情况,按收货、配货申请和仓库实际出库展开。
今日重点
数据日期:2026-10-17。库存金额为30,747,263,库存数量778,985,SKU 1,975。昨日收货599,193 / 14,400件;配货申请1,737,755 / 19,117件;仓库实际出库1,035,765 / 11,469件。
收货分析
数据日期:2026-10-17按供应商收货
数据日期:2026-10-17| 名称 | 金额 | 数量 | SKU |
|---|---|---|---|
| el yosser | 388,560 | 3,684 | 11 |
| Pharma Pack | 210,633 | 10,716 | 9 |
按品类收货
数据日期:2026-10-17| 名称 | 金额 | 数量 | SKU |
|---|---|---|---|
| 秋冬时尚帽 / Fashion Hat for Fall & Winter | 201,360 | 1,236 | 6 |
| Eye Mask | 133,056 | 1,848 | 3 |
| Silicone Stress Relief | 86,400 | 1,728 | 2 |
| Women's Gloves | 67,200 | 480 | 2 |
| Wet Wipes | 64,377 | 8,340 | 4 |
| Men's Gloves | 33,600 | 240 | 1 |
| Makeup Remover Wipes | 13,200 | 528 | 2 |
总部统一商品分类
以下按总部产品大类—中类—细类汇总;待确认SKU不并入任何正式细类。
收货|总部大类
收货|总部中类
收货|总部细类
配货执行分析
数据日期:2026-10-17门店配货执行
数据日期:2026-10-17| 门店 | 金额 | 订单数量 | 已配数量 | SKU | 完成率 |
|---|---|---|---|---|---|
| CityStars | 468,954 | 5,056 | 5,056 | 328 | |
| Mall Of Arabia 1 | 387,805 | 3,878 | 3,878 | 316 | |
| Mall Of Egypt | 364,628 | 3,734 | 3,734 | 268 | |
| Almaza City Center | 259,309 | 3,408 | 3,408 | 212 | |
| Madinaty Store | 247,660 | 2,507 | 2,507 | 222 | |
| Maadi City Center | 232,210 | 2,260 | 2,260 | 195 | |
| Point 90 | 228,282 | 2,215 | 2,215 | 208 | |
| Dandy Mall | 168,230 | 2,418 | 2,418 | 175 | |
| Hurghada City Center | 149,340 | 1,500 | 1,500 | 184 | |
| Genena Mall store | 100,478 | 1,064 | 1,064 | 106 |
配货品类结构
数据日期:2026-10-17| 名称 | 金额 | 数量 | SKU |
|---|---|---|---|
| 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 137,068 | 202 | 8 |
| Earmuffs | 130,980 | 828 | 9 |
| 秋冬时尚帽 / Fashion Hat for Fall & Winter | 107,280 | 564 | 7 |
| 香氛身体护理 / Fragrance Body Care | 75,055 | 804 | 11 |
| Liquid Lipstick | 64,157 | 916 | 27 |
| U型颈枕 / U-shaped Neck Pillow | 54,492 | 230 | 15 |
| IP毛绒 / IP Plush | 49,208 | 133 | 21 |
| 陶瓷杯 / Ceramic Cup | 45,639 | 370 | 16 |
| 塑料水杯 / Plastic Water Bottle | 43,823 | 288 | 16 |
| 时尚钥匙扣 / Fashoinable Keychains | 43,458 | 404 | 13 |
| 保温杯/水壶 / Vacuum Bottle/ Kettle | 42,103 | 132 | 4 |
| 眼膜 / Eye Patch | 41,372 | 444 | 9 |
| 自有IP毛绒玩具 / Our IP Plush Toys | 35,269 | 172 | 17 |
| Lipstick Pen | 31,877 | 252 | 9 |
| Hair band | 28,419 | 474 | 11 |
| Cotton Pads | 25,100 | 612 | 7 |
| Bathroom Supplies | 23,970 | 294 | 8 |
| 梳子 / Comb | 22,932 | 318 | 18 |
| Nail stickers | 22,920 | 246 | 9 |
| 手办盲盒 / Figure Surprise Box | 19,472 | 46 | 3 |
| Clothes Hangers | 18,551 | 228 | 6 |
| Unknown | 18,247 | 332 | 11 |
| Desktop Storage | 17,546 | 128 | 4 |
| 双肩包 / Backpack | 13,641 | 30 | 6 |
| 普通毛绒 / Regular Plush | 13,135 | 61 | 8 |
| Eyeshadow | 12,871 | 96 | 3 |
| Cotton Swabs | 12,814 | 210 | 7 |
| Table Mirror | 12,648 | 146 | 9 |
| Liquid Eyeliner | 12,516 | 168 | 4 |
| Hair Ties in Storge Box | 12,165 | 204 | 5 |
| Head Tie | 12,133 | 186 | 8 |
| Lipstick | 11,971 | 96 | 2 |
| Facial Mask Cream | 11,496 | 368 | 6 |
| Alloy Vehicles | 10,908 | 96 | 4 |
| Body Lotion/Body Cream | 10,890 | 81 | 3 |
| Basic Hair Claw Clip | 10,773 | 228 | 6 |
| Card Pouch/ Key Pouch | 10,548 | 156 | 5 |
| Cartoon Pillow | 10,119 | 32 | 6 |
| Eyeliner Pencil/Liquid | 10,111 | 108 | 5 |
| BENTO BOX | 9,590 | 96 | 4 |
| Home Accessories | 9,240 | 168 | 3 |
| Lip Liner | 9,066 | 98 | 4 |
| 便携镜 / Portable Mirror | 8,927 | 126 | 9 |
| Hand Cream | 8,865 | 228 | 7 |
| 硬壳笔记本 / Hardcover Memo Book | 8,486 | 82 | 5 |
| Primer/Makeup Base | 8,400 | 60 | 1 |
| Mascara | 8,387 | 36 | 2 |
| 购物袋 / SHOPPING BAG | 8,302 | 45 | 6 |
| Lip Balm | 7,954 | 192 | 4 |
| Coloring Toys | 7,895 | 99 | 7 |
| Sewing Set | 7,845 | 120 | 5 |
| Travel Kit | 7,788 | 144 | 3 |
| Ball Toys | 7,488 | 57 | 2 |
| Women's Thick Scarf | 6,840 | 36 | 1 |
| Fashion Hair Clip | 6,743 | 78 | 3 |
| Puzzles | 6,658 | 48 | 2 |
| Color Clay | 6,615 | 90 | 5 |
| Silicone Stress Relief | 6,400 | 128 | 6 |
| Sunglasses | 6,350 | 32 | 2 |
| Sticker | 6,250 | 78 | 2 |
| 文具 / Stationery | 6,233 | 143 | 7 |
| Cosmetics Organizer | 6,151 | 42 | 2 |
| HOOK | 5,853 | 96 | 2 |
| Dental Floss | 5,841 | 144 | 3 |
| Eyebrow Shaver | 5,760 | 168 | 2 |
| Blankets | 5,746 | 16 | 2 |
| Hand & Foot Mask | 5,627 | 108 | 3 |
| Scent Diffuser | 5,446 | 70 | 5 |
| Manual Bubble Toys | 5,366 | 78 | 4 |
| Fridge Magnet | 5,175 | 56 | 3 |
| Fashion Hair Claw Clip | 5,126 | 72 | 2 |
| Other Digital Accessories | 4,980 | 24 | 1 |
| Regular Building Blocks | 4,929 | 54 | 5 |
| Concealer | 4,806 | 36 | 3 |
| Hand Towel | 4,725 | 30 | 2 |
| Women's Low-Cut Socks | 4,591 | 78 | 5 |
| Anime Goods | 4,550 | 72 | 3 |
| Transformation Toys | 4,547 | 36 | 2 |
| Disposable Rubber Band | 4,292 | 108 | 2 |
| Electric Bubble Toys | 4,091 | 30 | 2 |
| 毛绒钥匙扣 / Plush Keychains | 4,037 | 30 | 3 |
| Travel Accessories | 4,028 | 78 | 4 |
| 笔袋 / Pencil Cases | 3,953 | 24 | 1 |
| Action Games | 3,907 | 42 | 3 |
| Eyelash Curler | 3,756 | 72 | 2 |
| Hair Curler | 3,722 | 54 | 2 |
| Kitchen Supplies | 3,715 | 36 | 1 |
| Long-handled Umbrella | 3,705 | 30 | 2 |
| TPR Stress-Relief | 3,625 | 66 | 4 |
| Eyebrow Powder/Cream/Wax | 3,600 | 48 | 1 |
| 钢杯/咖啡杯 / Steel Cup/Coffee Cup | 3,398 | 11 | 2 |
| Women's Wallet | 3,360 | 21 | 3 |
| 斜挎包 / Crossbody Bag | 3,324 | 18 | 2 |
| PU Stress-Relief | 3,300 | 60 | 1 |
| Scrub Cream | 3,232 | 72 | 3 |
| IP时尚发饰 / IP fashion hair accessories | 3,216 | 39 | 6 |
| Flatware Set | 3,167 | 36 | 3 |
| Plastic Vehicles | 3,163 | 28 | 4 |
| Fake Eyelashes | 3,120 | 48 | 1 |
| Sports Socks | 3,120 | 30 | 5 |
| Hair Clips in Storage Box | 3,014 | 48 | 2 |
| Facial Mask Sheet | 2,962 | 110 | 1 |
| Kids' Sun Glasses | 2,923 | 38 | 3 |
| Eyebrow pencil | 2,909 | 25 | 1 |
| Shower Sponge | 2,887 | 54 | 3 |
| Toner | 2,880 | 60 | 1 |
| Pendant Surprise Box | 2,880 | 24 | 1 |
| Travel Storage Bag | 2,880 | 18 | 2 |
| Shower Cap | 2,875 | 54 | 3 |
| 化妆包 / COSMETIC BAG | 2,819 | 24 | 3 |
| Type-C/Lightning In-ear Earphones | 2,714 | 24 | 2 |
| 零钱包 / Coin Purse | 2,659 | 18 | 2 |
| Bath Soap | 2,640 | 40 | 1 |
| Pen Set | 2,592 | 24 | 1 |
| Bath Salt | 2,517 | 96 | 3 |
| Wet Wipes | 2,428 | 390 | 6 |
| Bento Bag | 2,400 | 12 | 2 |
| Toy Cards | 2,400 | 100 | 3 |
| icon box | 2,320 | 10 | 1 |
| Clothespin | 2,262 | 30 | 1 |
| Kids' Hair Clip | 2,230 | 48 | 2 |
| Dolls | 2,124 | 18 | 2 |
| Women's No-show Socks | 2,098 | 30 | 2 |
| 杂物收纳 / Sundries Storage | 2,090 | 23 | 4 |
| Cosmetic Puff | 2,076 | 18 | 2 |
| Body Wash | 2,062 | 30 | 1 |
| Antibaterial and Disinfectant Series | 2,016 | 72 | 1 |
| FOOD CONTAINER | 1,982 | 42 | 1 |
| Memo Book | 1,766 | 18 | 2 |
| Fun Signing Pen | 1,699 | 36 | 2 |
| Animals Figures | 1,670 | 24 | 1 |
| bath towel | 1,666 | 6 | 1 |
| Shower Glove | 1,659 | 36 | 2 |
| Gift Packaging | 1,508 | 24 | 1 |
| Wind-Up Toys | 1,475 | 20 | 2 |
| Sand Toys | 1,462 | 18 | 2 |
| Manicure Kit | 1,388 | 36 | 2 |
| Hair Clip | 1,320 | 24 | 1 |
| Lint Roller | 1,254 | 12 | 1 |
| Tissue | 1,219 | 180 | 1 |
| 配饰 / Accessories | 1,200 | 1,504 | 6 |
| glassware | 1,166 | 12 | 1 |
| fashion IP socks | 1,138 | 18 | 2 |
| Makeup Remover Wipes | 1,133 | 84 | 2 |
| Car Phone Holder | 1,131 | 6 | 1 |
| Selfie Stick | 1,131 | 10 | 1 |
| Sharpener | 1,108 | 12 | 1 |
| Facial Cleansing Brush | 1,066 | 24 | 1 |
| Air Freshener | 1,044 | 16 | 1 |
| Hair Towel | 1,015 | 12 | 2 |
| Facial Cleansing Wipe | 960 | 12 | 1 |
| Hand Soap | 881 | 18 | 1 |
| Stress-Relief Toys | 880 | 16 | 1 |
| Razor | 840 | 10 | 1 |
| Bracelet Making Kits | 840 | 8 | 1 |
| Soft-Bullet Toy Guns | 795 | 8 | 1 |
| Marker | 747 | 12 | 1 |
| Towel | 689 | 12 | 2 |
| Toothbrush | 684 | 36 | 1 |
| Rubber Band | 624 | 12 | 1 |
| Men's Mini-Crew Socks | 619 | 6 | 1 |
| Men's Flip-Flops | 600 | 5 | 1 |
| Men's No-show Socks | 480 | 3 | 1 |
| Massager | 403 | 6 | 1 |
| DIY | 352 | 8 | 1 |
| Gel Pack | 333 | 6 | 1 |
| Wirebound Book | 315 | 4 | 1 |
| 化妆刷 / Makeup Brush | 253 | 20 | 1 |
| 笔 / Pen | 252 | 12 | 1 |
| Pumice Foot Stone | 226 | 6 | 1 |
| Journal Accessories | 79 | 12 | 1 |
| 收纳架 / Racks | 0 | 245 | 7 |
总部统一商品分类
以下按总部产品大类—中类—细类汇总;待确认SKU不并入任何正式细类。
配货|总部大类
配货|总部中类
配货|总部细类
发货分析
数据日期:2026-10-17门店发货
数据日期:2026-10-17| 名称 | 金额 | 数量 | SKU |
|---|---|---|---|
| CityStars | 420,631 | 4,756 | 327 |
| Mall Of Egypt | 324,821 | 3,534 | 267 |
| Point 90 | 201,780 | 2,115 | 207 |
| Genena Mall store | 88,532 | 1,064 | 106 |
发货TOP SKU
数据日期:2026-10-17| SKU | 商品名称 | 供应商 | 品类 | 金额 | 数量 |
|---|---|---|---|---|---|
| 2028899410104 | Kasa-Wonderful Dream Series Plush Blind Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 21,829 | 30 |
| 2025472910105 | Hello Kitty Pop Star Vinyl Plush Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 15,214 | 28 |
| 1000024221 | Winter Cap - Bear Face Winter 26-27 | leno land | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 13,895 | 72 |
| 2029233410101 | Hello Kitty and Friends Sweet & Cool Style Vinyl Plush Pendant Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 13,305 | 24 |
| 2026630110108 | Hello Kitty and Friends Island Fox Vinyl Plush Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 11,786 | 18 |
| 1000024191 | Winter Cap - Logo- Winter 26-27 | leno land | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 11,684 | 72 |
| 1000024201 | Winter Cap - Embroidered Logo-Winter 26-27 | leno land | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 11,684 | 72 |
| 1000024211 | Winter Cap - Bear Ear- winter 26-27 | leno land | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 11,684 | 72 |
| 1000024241 | Earmuff - Red Minnie Winter 26-27 | leno land | Earmuffs | 11,368 | 72 |
| 1000024251 | Earmuff - Beige Bear Winter 26-27 | leno land | Earmuffs | 11,368 | 72 |
| 1000024261 | Earmuff - Black Panda Winter 26-27 | leno land | Earmuffs | 11,368 | 72 |
| 1000024271 | Earmuff - Pink Rabbit Winter 26-27 | leno land | Earmuffs | 11,368 | 72 |
| 1000024281 | Earmuff - Cream Cat Winter 26-27 | leno land | Earmuffs | 11,368 | 72 |
| 1000024301 | Cat Ear Winter Cap - Winter 26-27 | el yosser | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 11,368 | 72 |
| 1000024351 | Long Ear Earmuff - Winter 26-27 | el yosser | Earmuffs | 11,053 | 72 |
| 2028593110102 | Disney Zootopia Daily Life Collection Vinyl Plush Surprise Box | 未识别 | 10,928 | 24 | |
| 2028954710101 | Kuromi Moon in Daylight Collection Surprise Box Ornament | MINISO | 手办盲盒 / Figure Surprise Box | 10,830 | 32 |
| 1000024291 | Bear Ear Winter Cap - Winter 26-27 | el yosser | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 9,473 | 60 |
| 2033346115105 | Youthful Trend Series Sports Magnetic Handle Double-Wall Insulated Bottle 500mL(Lotus Pink) | MINISO | 保温杯/水壶 / Vacuum Bottle/ Kettle | 8,400 | 30 |
| 2033400111104 | Minimal Travel Series Insulated Bottle with Flip-Top 650mL (Dark Blue) | MINISO | 保温杯/水壶 / Vacuum Bottle/ Kettle | 8,400 | 30 |
总部统一商品分类
以下按总部产品大类—中类—细类汇总;待确认SKU不并入任何正式细类。
发货|总部大类
发货|总部中类
发货|总部细类
重点管理指标
库存健康预警
按日报日期实际出库与当前库存对比;这里只提示需要关注的高金额库存,严格库龄仍需启网库龄报表。
| SKU | 商品名称 | 供应商 | 总部细类 | 库存金额 | 库存数量 | 实际出库 |
|---|---|---|---|---|---|---|
| 2025396410101 | Hello Kitty and Friends Fantasy Unicorn Collection Vinyl Plush Pendant Surprise Box | MINISO | 搪胶毛绒盲盒 | 320,495 | 539 | 0 |
| 2016830612106 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Panda Stitch) | MINISO | 其他IP-毛绒公仔 | 250,386 | 632 | 0 |
| 2033630110106 | YOYO x Toy Story 5 Growing Up Collection Figure Surprise Box | MINISO | 大IP盲盒 | 242,213 | 585 | 0 |
| 2014470710107 | Tunnel plate rotating frame - 585 * 585 * 1600mm | MINISO | 货架 | 230,211 | 27 | 0 |
| 2018504410100 | Lilo & Stitch Collection 11in. Sitting Formal Stitch | MINISO | 其他IP-毛绒公仔 | 223,645 | 532 | 0 |
| 2016830610102 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Koala Stitch) | MINISO | 其他IP-毛绒公仔 | 193,835 | 484 | 0 |
配货申请与实际出库匹配
按日报日期门店维度对比 Replenishment Order 与 Store Delivery;差额用于提示本地前置订单或实际出库明细是否还需补齐。
| 门店 | 系统确认 | 仓库实际 | 匹配状态 | 实际出库金额 |
|---|---|---|---|---|
| Mall Of Arabia 1 | 3,878 | 0 | 配货待出库 | 0 |
| Madinaty Store | 2,507 | 0 | 配货待出库 | 0 |
| Dandy Mall | 2,418 | 0 | 配货待出库 | 0 |
| Point 90 | 100 | 2,115 | 实际出库高于配货 | 201,780 |
| CityStars | 5,056 | 4,756 | 配货待出库 | 420,631 |
| Almaza City Center | 200 | 0 | 配货待出库 | 0 |
库位与未来到货压力
当前本地在单资料未形成新增到货压力,页面保留明细入口,后续导入在单资料后会自动展开。
风险预警
暂无高优先级风险
月度库存健康趋势
当前本地已同步 2026-10-17 作为 2026-10 当前月库存快照;如需正式环比,需要继续补齐历史月末快照。
| 月份 | 快照日期 | 库存金额 | 库存数量 | SKU | 总部金额 | 当地自采金额 |
|---|---|---|---|---|---|---|
| 2026-10 | 2026-10-17 | 30,747,263 | 778,985 | 1,975 | 26,505,641 | 4,241,622 |
未来到货压力
| 状态 | 行数 | 数量 | RMB金额 | 体积CBM |
|---|---|---|---|---|
| 在仓可提 | 0 | 0 | RMB 0 | 0 |
| 在单回货 | 0 | 0 | RMB 0 | 0 |
| 已下单未出 | 0 | 0 | RMB 0 | 0 |
在仓可提品类
用于判断近期收货、验货和库位压力。
暂无数据
在单预计回货月
用于提前安排人力、库位和收货节奏。
暂无数据
总部统一商品分类
分类依据为SKU候选映射与可明确判断的商品名称;已映射 1,758 个SKU,待确认 217 个SKU。内部货号、员工制服和陈列物料等不确定项不会被强行分配到总部细类。
总部产品大类
总部产品中类
总部产品细类
库存TOP SKU
| SKU | 商品名称 | 供应商 | 品类 | 金额 | 数量 |
|---|---|---|---|---|---|
| 2025396410101 | Hello Kitty and Friends Fantasy Unicorn Collection Vinyl Plush Pendant Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 320,495 | 539 |
| 2016830612106 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Panda Stitch) | MINISO | IP毛绒 / IP Plush | 250,386 | 632 |
| 2033630110106 | YOYO x Toy Story 5 Growing Up Collection Figure Surprise Box | MINISO | 手办盲盒 / Figure Surprise Box | 242,213 | 585 |
| 2014470710107 | Tunnel plate rotating frame - 585 * 585 * 1600mm | MINISO | 收纳架 / Racks | 230,211 | 27 |
| 2018504410100 | Lilo & Stitch Collection 11in. Sitting Formal Stitch | MINISO | IP毛绒 / IP Plush | 223,645 | 532 |
| 2016830610102 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Koala Stitch) | MINISO | IP毛绒 / IP Plush | 193,835 | 484 |
| 2031495310105 | YOYO Colorful Star Fiberglass Sculpture 1382 * 973 * 1436 | MINISO | 配饰 / Accessories | 166,316 | 2 |
| 2028566611100 | Disney Pixar Collection Boot-Shaped Crossbody Bag(Buzz Lightyear) | MINISO | 斜挎包 / Crossbody Bag | 160,251 | 261 |
| 2029233410101 | Hello Kitty and Friends Sweet & Cool Style Vinyl Plush Pendant Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 159,664 | 288 |
| 2026630110108 | Hello Kitty and Friends Island Fox Vinyl Plush Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 157,150 | 240 |
| 2018504210106 | Lilo & Stitch Collection 11in. Sitting Punk Stitch | MINISO | IP毛绒 / IP Plush | 145,794 | 368 |
| 2018977810100 | New white makeup rack (iron+acrylic storage box not included) - medium -1200*835*300mm | MINISO | 收纳架 / Racks | 140,912 | 16 |
| 2028875810102 | Hello Kitty Sound Sleep Collection 10in. Sitting-posture Plush Toy | MINISO | IP毛绒 / IP Plush | 135,849 | 242 |
| 2014805210104 | Disney Lilo & Stitch Collection Ears Neck Pillow | MINISO | U型颈枕 / U-shaped Neck Pillow | 133,336 | 624 |
| 2028875210100 | Pompompurin Sound Sleep Collection 10in. Sitting-posture Plush Toy | MINISO | IP毛绒 / IP Plush | 131,711 | 260 |
| 2016830613103 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Lamb Angel) | MINISO | IP毛绒 / IP Plush | 129,005 | 340 |
| 2023847510103 | Disney Stitch GenZ Street Collection Vinyl Plush Pendant Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 128,484 | 305 |
| 2028871710109 | The handicraft world of WAKUKU-Series Vinyl Plush Doll | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 124,677 | 138 |
| 2025358610105 | YOYO Tilted Head Collection Surprise Icon Box | MINISO | icon box | 123,794 | 590 |
| 2028872210103 | Disney Stitch Collection 10in. Valentine's Day Sitting-posture Plush Toy(Stitch) | MINISO | IP毛绒 / IP Plush | 120,772 | 332 |
数据源状态
源文件总行数用于核对导入完整性;当日采用行数才是本日报实际参与计算的记录。
| 源表 | 状态 | 源文件总行数 | 当日采用行数 | 文件 |
|---|---|---|---|---|
| 库存分布表 | 已加载 | 1,975 | 1,975 | data/inventory_distribution.csv |
| 入库/收货表 | 已加载 | 20 | 20 | data/receipts.csv |
| 配货情况表 | 已加载 | 2,214 | 1,420 | data/picking.csv |
| 出库/发货表 | 已加载 | 907 | 907 | data/shipping.csv |