库存与结构总览
数据日期:2026-10-21。以下金额按启网确认口径统计,支持 EGP / RMB 切换。
库存来源结构
管理提示
库存结构、收货、配货和发货已统一按总部产品大类、中类、细类展示。
金额环比:暂无可比数据库存分类结构
总部产品大类
总部产品中类
总部产品细类
昨日仓库执行看这三件事
数据日期:2026-10-21。本模块聚焦昨日仓库执行情况,按收货、配货申请和仓库实际出库展开。
今日重点
数据日期:2026-10-21。库存金额为32,725,481,库存数量779,714,SKU 2,047。昨日收货2,797,989 / 18,509件;配货申请858,403 / 8,529件;仓库实际出库821,039 / 9,674件。
收货分析
数据日期:2026-10-21按供应商收货
数据日期:2026-10-21| 名称 | 金额 | 数量 | SKU |
|---|---|---|---|
| MINISO | 2,797,989 | 18,509 | 77 |
按品类收货
数据日期:2026-10-21| 名称 | 金额 | 数量 | SKU |
|---|---|---|---|
| 双肩包 / Backpack | 575,405 | 1,044 | 5 |
| Handbag | 285,029 | 714 | 2 |
| Women's Wallet | 229,440 | 1,434 | 7 |
| Bento Bag | 166,464 | 1,488 | 5 |
| Sun Umbrella | 163,200 | 1,020 | 5 |
| 购物袋 / SHOPPING BAG | 114,240 | 774 | 4 |
| Women's Long Socks | 112,320 | 936 | 4 |
| Basic Hair Claw Clip | 110,448 | 2,340 | 5 |
| IP毛绒 / IP Plush | 108,419 | 140 | 3 |
| Cartoon Pillow | 106,938 | 279 | 2 |
| Card Pouch/ Key Pouch | 86,040 | 717 | 4 |
| 化妆包 / COSMETIC BAG | 76,598 | 1,212 | 2 |
| 零钱包 / Coin Purse | 75,317 | 972 | 4 |
| 普通毛绒 / Regular Plush | 72,984 | 240 | 1 |
| 单肩包 / Shoulder Bag | 56,498 | 177 | 1 |
| Sports Socks | 54,000 | 450 | 2 |
| Ball Toys | 46,980 | 270 | 1 |
| Rubber Band | 45,696 | 960 | 2 |
| Regular Building Blocks | 38,400 | 480 | 1 |
| 梳子 / Comb | 34,982 | 336 | 2 |
| Bathroom Supplies | 32,869 | 252 | 2 |
| Shower Sponge | 28,347 | 282 | 1 |
| kids' electronics | 22,183 | 144 | 1 |
| U型颈枕 / U-shaped Neck Pillow | 21,895 | 72 | 1 |
| 自有IP毛绒玩具 / Our IP Plush Toys | 20,358 | 180 | 1 |
| Fridge Magnet | 20,045 | 144 | 1 |
| Wirebound Book | 19,872 | 360 | 1 |
| 硬壳笔记本 / Hardcover Memo Book | 19,200 | 480 | 1 |
| Phone Holder | 16,704 | 120 | 1 |
| Hair Curler | 10,858 | 144 | 1 |
| Bracelet Making Kits | 9,438 | 120 | 1 |
| Shower Glove | 8,292 | 132 | 1 |
| Memo Book | 6,720 | 84 | 1 |
| 塑料水杯 / Plastic Water Bottle | 1,810 | 12 | 1 |
总部统一商品分类
以下按总部产品大类—中类—细类汇总;待确认SKU不并入任何正式细类。
收货|总部大类
收货|总部中类
收货|总部细类
配货执行分析
数据日期:2026-10-21门店配货执行
数据日期:2026-10-21| 门店 | 金额 | 订单数量 | 已配数量 | SKU | 完成率 |
|---|---|---|---|---|---|
| Cairo Festival City"CFC" | 472,179 | 4,890 | 4,890 | 308 | |
| Almaza City Center | 307,060 | 3,129 | 3,129 | 249 | |
| Alex City Center | 297,841 | 3,118 | 3,118 | 253 | |
| Point 90 | 285,231 | 2,727 | 2,727 | 251 | |
| Maadi City Center | 266,113 | 3,133 | 3,133 | 238 | |
| San Stefano Store | 235,730 | 2,290 | 2,290 | 205 | |
| Green Plaza | 157,403 | 1,766 | 1,766 | 159 | |
| Dandy Mall | 5,816 | 5,410 | 5,410 | 12 | |
| CityStars | 1,200 | 304 | 304 | 3 | |
| Mall Of Egypt | 0 | 200 | 200 | 1 | |
| Mall Of Arabia 1 | 0 | 100 | 100 | 1 | |
| Madinaty Store | 0 | 100 | 100 | 1 |
配货品类结构
数据日期:2026-10-21| 名称 | 金额 | 数量 | SKU |
|---|---|---|---|
| 秋冬时尚帽 / Fashion Hat for Fall & Winter | 68,400 | 396 | 11 |
| 女士棉拖鞋 / Women's Cotton Slippers | 53,869 | 156 | 12 |
| Kids' Slippers | 32,702 | 117 | 9 |
| 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 28,943 | 56 | 5 |
| Silicone Stress Relief | 26,400 | 444 | 8 |
| 时尚拖鞋 / Fashionable Slippers | 22,562 | 78 | 6 |
| 香氛身体护理 / Fragrance Body Care | 21,312 | 216 | 4 |
| 自有IP毛绒玩具 / Our IP Plush Toys | 21,023 | 102 | 15 |
| Women's Gloves | 20,160 | 144 | 4 |
| 梳子 / Comb | 15,988 | 192 | 11 |
| Kids' Gloves | 15,120 | 108 | 3 |
| Eye Mask | 14,688 | 204 | 3 |
| IP毛绒 / IP Plush | 14,588 | 47 | 10 |
| 手办盲盒 / Figure Surprise Box | 14,570 | 48 | 4 |
| 塑料水杯 / Plastic Water Bottle | 14,457 | 84 | 10 |
| Women's No-show Socks | 13,747 | 144 | 5 |
| U型颈枕 / U-shaped Neck Pillow | 13,279 | 53 | 8 |
| 毛绒钥匙扣 / Plush Keychains | 13,275 | 102 | 6 |
| Cartoon Pillow | 11,545 | 36 | 5 |
| 普通毛绒 / Regular Plush | 10,459 | 45 | 7 |
| 双肩包 / Backpack | 10,114 | 26 | 4 |
| 陶瓷杯 / Ceramic Cup | 10,041 | 54 | 6 |
| 眼膜 / Eye Patch | 9,680 | 102 | 5 |
| Cotton Swabs | 9,590 | 150 | 4 |
| Liquid Lipstick | 9,182 | 74 | 4 |
| Basic Hair Claw Clip | 8,651 | 156 | 6 |
| Mascara | 8,450 | 50 | 2 |
| Coloring Toys | 8,313 | 103 | 6 |
| 便利贴/便签本 / Sticky Notes & Note Pads | 8,263 | 132 | 3 |
| Fashion Hair Clip | 8,184 | 108 | 4 |
| HOOK | 7,901 | 132 | 5 |
| Lint Roller | 7,786 | 116 | 4 |
| 化妆包 / COSMETIC BAG | 7,501 | 75 | 8 |
| Plush-Card Holder | 7,492 | 36 | 2 |
| 便携镜 / Portable Mirror | 7,475 | 84 | 7 |
| Facial Mask Cream | 7,383 | 248 | 4 |
| Vinyl Plush Hanging Card | 7,193 | 6 | 1 |
| Clothes Hangers | 6,805 | 78 | 4 |
| Cotton Pads | 6,269 | 174 | 4 |
| Cosmetics Organizer | 6,242 | 42 | 2 |
| Throw Pillow | 6,121 | 24 | 2 |
| Lip Balm | 5,975 | 144 | 3 |
| Puzzles | 5,934 | 84 | 4 |
| Sun Umbrella | 5,760 | 36 | 1 |
| Eyebrow Shaver | 5,520 | 144 | 2 |
| Scent Diffuser | 5,490 | 72 | 6 |
| Women's Wallet | 5,280 | 33 | 5 |
| Men's Gloves | 5,040 | 36 | 1 |
| Electric Bubble Toys | 5,011 | 36 | 1 |
| Sports Socks | 4,800 | 42 | 3 |
| Head Tie | 4,750 | 78 | 4 |
| Lipstick Pen | 4,733 | 24 | 2 |
| 钢杯/咖啡杯 / Steel Cup/Coffee Cup | 4,731 | 15 | 2 |
| Memo Book | 4,646 | 54 | 3 |
| Hair Towel | 4,645 | 54 | 3 |
| Sewing Set | 4,493 | 66 | 3 |
| TPR Stress-Relief | 4,322 | 64 | 4 |
| Ball Toys | 4,284 | 33 | 2 |
| Fridge Magnet | 4,130 | 44 | 2 |
| BENTO BOX | 4,072 | 36 | 1 |
| 时尚钥匙扣 / Fashoinable Keychains | 3,969 | 30 | 3 |
| Eyeliner Pencil/Liquid | 3,917 | 36 | 2 |
| Other Digital Accessories | 3,735 | 18 | 1 |
| Travel Kit | 3,708 | 72 | 3 |
| Shower Cap | 3,697 | 60 | 3 |
| Hair band | 3,680 | 42 | 4 |
| Makeup Remover Wipes | 3,600 | 144 | 2 |
| Body Lotion/Body Cream | 3,548 | 21 | 2 |
| Rubber Band | 3,504 | 84 | 3 |
| Antibaterial and Disinfectant Series | 3,360 | 120 | 1 |
| Eyelash Curler | 3,303 | 54 | 4 |
| Nail stickers | 3,240 | 36 | 3 |
| Transformation Toys | 3,083 | 24 | 3 |
| Wind-Up Toys | 2,950 | 40 | 2 |
| Regular Building Blocks | 2,935 | 30 | 4 |
| Wet Wipes | 2,731 | 390 | 5 |
| 斜挎包 / Crossbody Bag | 2,616 | 15 | 2 |
| Soft Cover Book | 2,563 | 36 | 1 |
| Travel Accessories | 2,506 | 42 | 3 |
| FOOD CONTAINER | 2,502 | 42 | 3 |
| Alloy Vehicles | 2,479 | 36 | 2 |
| Air Freshener | 2,468 | 38 | 3 |
| Wax Crayons | 2,456 | 24 | 1 |
| Sunglasses | 2,352 | 14 | 2 |
| Gift Packaging | 2,262 | 36 | 1 |
| Hand Towel | 2,205 | 16 | 2 |
| Creative DIY | 2,160 | 72 | 1 |
| Role Play - Dressing & Makeup | 2,100 | 28 | 1 |
| Flatware Set | 2,036 | 18 | 2 |
| 零钱包 / Coin Purse | 2,000 | 15 | 3 |
| 硬壳笔记本 / Hardcover Memo Book | 1,997 | 24 | 3 |
| Pendant Surprise Box | 1,920 | 16 | 1 |
| Gaming Products for Cellphone & Handheld Game Console | 1,920 | 12 | 1 |
| Fashion Hair Claw Clip | 1,867 | 24 | 2 |
| Women's Mini-Crew Socks | 1,858 | 18 | 1 |
| IP时尚发饰 / IP fashion hair accessories | 1,858 | 30 | 2 |
| 购物袋 / SHOPPING BAG | 1,848 | 15 | 2 |
| Table Mirror | 1,751 | 18 | 1 |
| Gel Pack | 1,664 | 30 | 1 |
| Facial Mask Sheet | 1,616 | 60 | 1 |
| 文具 / Stationery | 1,616 | 85 | 4 |
| Dental Floss | 1,557 | 36 | 1 |
| Wirebound Book | 1,553 | 16 | 3 |
| Sand Toys | 1,475 | 20 | 2 |
| Bathroom Supplies | 1,467 | 24 | 3 |
| Lip Liner | 1,462 | 24 | 1 |
| Card Pouch/ Key Pouch | 1,440 | 24 | 1 |
| Towel | 1,378 | 24 | 4 |
| Manual Bubble Toys | 1,378 | 18 | 2 |
| Type-C/Lightning In-ear Earphones | 1,357 | 12 | 1 |
| Massager | 1,357 | 18 | 1 |
| Bath Soap | 1,320 | 20 | 1 |
| Kids' Sun Glasses | 1,253 | 18 | 1 |
| badge | 1,164 | 12 | 1 |
| Apple Charging Cable | 1,150 | 6 | 1 |
| Selfie Stick | 1,131 | 10 | 1 |
| Women's Low-Cut Socks | 1,092 | 21 | 3 |
| Stationery Organizer | 1,032 | 10 | 1 |
| Hand & Foot Mask | 1,008 | 24 | 1 |
| Hand Cream | 936 | 24 | 1 |
| 化妆刷 / Makeup Brush | 905 | 12 | 1 |
| Kids' Hair Clip | 905 | 24 | 1 |
| Building Blocks Figures | 905 | 12 | 1 |
| Facial Cream | 864 | 24 | 1 |
| Plastic Vehicles | 832 | 4 | 2 |
| Bento Bag | 800 | 4 | 1 |
| Other Sports Toys | 758 | 12 | 1 |
| Hair Curler | 749 | 6 | 1 |
| Eyeglass Case | 749 | 6 | 1 |
| Toner | 720 | 15 | 1 |
| Travel Products | 715 | 12 | 1 |
| Dolls | 708 | 6 | 1 |
| PU Stress-Relief | 660 | 12 | 1 |
| Placemat | 660 | 6 | 1 |
| Blankets | 650 | 2 | 1 |
| Bath Salt | 629 | 24 | 1 |
| Water Guns | 535 | 8 | 1 |
| Nail Polish | 522 | 12 | 1 |
| 笔 / Pen | 475 | 32 | 2 |
| Hair Clip | 418 | 12 | 1 |
| IP Fashion Accessory | 413 | 4 | 1 |
| Tissue | 406 | 60 | 1 |
| Kitchen Supplies | 403 | 6 | 1 |
| Desktop Storage | 379 | 6 | 1 |
| Hair Ties in Storge Box | 362 | 12 | 1 |
| Pumice Foot Stone | 357 | 6 | 1 |
| Toothbrush | 228 | 12 | 1 |
| 台灯 / Table Lamp | 188 | 3 | 1 |
| Journal Accessories | 79 | 12 | 1 |
总部统一商品分类
以下按总部产品大类—中类—细类汇总;待确认SKU不并入任何正式细类。
配货|总部大类
配货|总部中类
配货|总部细类
发货分析
数据日期:2026-10-21门店发货
数据日期:2026-10-21| 名称 | 金额 | 数量 | SKU |
|---|---|---|---|
| Cairo Festival City"CFC" | 420,003 | 4,590 | 307 |
| Alex City Center | 261,788 | 3,118 | 253 |
| Green Plaza | 139,248 | 1,766 | 159 |
| San Stefano Store | 0 | 200 | 1 |
发货TOP SKU
数据日期:2026-10-21| SKU | 商品名称 | 供应商 | 品类 | 金额 | 数量 |
|---|---|---|---|---|---|
| 2025396410101 | Hello Kitty and Friends Fantasy Unicorn Collection Vinyl Plush Pendant Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 14,271 | 24 |
| 2029233410101 | Hello Kitty and Friends Sweet & Cool Style Vinyl Plush Pendant Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 13,305 | 24 |
| 2025472910105 | Hello Kitty Pop Star Vinyl Plush Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 13,041 | 24 |
| 2026630110108 | Hello Kitty and Friends Island Fox Vinyl Plush Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 11,786 | 18 |
| 1000024221 | Winter Cap - Bear Face Winter 26-27 | leno land | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 9,263 | 48 |
| 2033346115105 | Youthful Trend Series Sports Magnetic Handle Double-Wall Insulated Bottle 500mL(Lotus Pink) | MINISO | 保温杯/水壶 / Vacuum Bottle/ Kettle | 8,400 | 30 |
| 2033400111104 | Minimal Travel Series Insulated Bottle with Flip-Top 650mL (Dark Blue) | MINISO | 保温杯/水壶 / Vacuum Bottle/ Kettle | 8,400 | 30 |
| 2033400112101 | Minimal Travel Series Insulated Bottle with Flip-Top 650mL (Navy) | MINISO | 保温杯/水壶 / Vacuum Bottle/ Kettle | 8,400 | 30 |
| 1000024191 | Winter Cap - Logo- Winter 26-27 | leno land | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 7,789 | 48 |
| 1000024201 | Winter Cap - Embroidered Logo-Winter 26-27 | leno land | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 7,789 | 48 |
| 1000024211 | Winter Cap - Bear Ear- winter 26-27 | leno land | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 7,789 | 48 |
| 2028659710109 | Q.Kid Outdoor Activities Series | MINISO | 手办盲盒 / Figure Surprise Box | 7,626 | 12 |
| 1000024241 | Earmuff - Red Minnie Winter 26-27 | leno land | Earmuffs | 7,579 | 48 |
| 1000024251 | Earmuff - Beige Bear Winter 26-27 | leno land | Earmuffs | 7,579 | 48 |
| 1000024261 | Earmuff - Black Panda Winter 26-27 | leno land | Earmuffs | 7,579 | 48 |
| 1000024271 | Earmuff - Pink Rabbit Winter 26-27 | leno land | Earmuffs | 7,579 | 48 |
| 1000024281 | Earmuff - Cream Cat Winter 26-27 | leno land | Earmuffs | 7,579 | 48 |
| 1000024291 | Bear Ear Winter Cap - Winter 26-27 | el yosser | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 7,579 | 48 |
| 1000024301 | Cat Ear Winter Cap - Winter 26-27 | el yosser | 秋冬时尚帽 / Fashion Hat for Fall & Winter | 7,579 | 48 |
| 000011257420 | Nice-Sicle Squishy Toy | leno land | Silicone Stress Relief | 7,579 | 72 |
总部统一商品分类
以下按总部产品大类—中类—细类汇总;待确认SKU不并入任何正式细类。
发货|总部大类
发货|总部中类
发货|总部细类
重点管理指标
库存健康预警
按日报日期实际出库与当前库存对比;这里只提示需要关注的高金额库存,严格库龄仍需启网库龄报表。
| SKU | 商品名称 | 供应商 | 总部细类 | 库存金额 | 库存数量 | 实际出库 |
|---|---|---|---|---|---|---|
| 2016830612106 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Panda Stitch) | MINISO | 其他IP-毛绒公仔 | 250,386 | 632 | 0 |
| 2033630110106 | YOYO x Toy Story 5 Growing Up Collection Figure Surprise Box | MINISO | 大IP盲盒 | 242,213 | 585 | 0 |
| 2014470710107 | Tunnel plate rotating frame - 585 * 585 * 1600mm | MINISO | 货架 | 230,211 | 27 | 0 |
| 2018504410100 | Lilo & Stitch Collection 11in. Sitting Formal Stitch | MINISO | 其他IP-毛绒公仔 | 223,645 | 532 | 0 |
| 2016830610102 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Koala Stitch) | MINISO | 其他IP-毛绒公仔 | 193,835 | 484 | 0 |
| 2031495310105 | YOYO Colorful Star Fiberglass Sculpture 1382 * 973 * 1436 | MINISO | 场景道具 | 166,316 | 2 | 0 |
配货申请与实际出库匹配
按日报日期门店维度对比 Replenishment Order 与 Store Delivery;差额用于提示本地前置订单或实际出库明细是否还需补齐。
| 门店 | 系统确认 | 仓库实际 | 匹配状态 | 实际出库金额 |
|---|---|---|---|---|
| Cairo Festival City"CFC" | 0 | 4,590 | 实际出库高于配货 | 420,003 |
| Alex City Center | 0 | 3,118 | 实际出库高于配货 | 261,788 |
| Maadi City Center | 2,973 | 0 | 配货待出库 | 0 |
| Almaza City Center | 2,929 | 0 | 配货待出库 | 0 |
| Point 90 | 2,627 | 0 | 配货待出库 | 0 |
| Green Plaza | 0 | 1,766 | 实际出库高于配货 | 139,248 |
库位与未来到货压力
当前本地在单资料未形成新增到货压力,页面保留明细入口,后续导入在单资料后会自动展开。
风险预警
暂无高优先级风险
月度库存健康趋势
当前本地已同步 2026-10-21 作为 2026-10 当前月库存快照;如需正式环比,需要继续补齐历史月末快照。
| 月份 | 快照日期 | 库存金额 | 库存数量 | SKU | 总部金额 | 当地自采金额 |
|---|---|---|---|---|---|---|
| 2026-10 | 2026-10-21 | 32,725,481 | 779,714 | 2,047 | 27,824,766 | 4,900,716 |
未来到货压力
| 状态 | 行数 | 数量 | RMB金额 | 体积CBM |
|---|---|---|---|---|
| 在仓可提 | 0 | 0 | RMB 0 | 0 |
| 在单回货 | 0 | 0 | RMB 0 | 0 |
| 已下单未出 | 0 | 0 | RMB 0 | 0 |
在仓可提品类
用于判断近期收货、验货和库位压力。
暂无数据
在单预计回货月
用于提前安排人力、库位和收货节奏。
暂无数据
总部统一商品分类
分类依据为SKU候选映射与可明确判断的商品名称;已映射 1,786 个SKU,待确认 261 个SKU。内部货号、员工制服和陈列物料等不确定项不会被强行分配到总部细类。
总部产品大类
总部产品中类
总部产品细类
库存TOP SKU
| SKU | 商品名称 | 供应商 | 品类 | 金额 | 数量 |
|---|---|---|---|---|---|
| 2025396410101 | Hello Kitty and Friends Fantasy Unicorn Collection Vinyl Plush Pendant Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 277,683 | 467 |
| 2016830612106 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Panda Stitch) | MINISO | IP毛绒 / IP Plush | 250,386 | 632 |
| 2033630110106 | YOYO x Toy Story 5 Growing Up Collection Figure Surprise Box | MINISO | 手办盲盒 / Figure Surprise Box | 242,213 | 585 |
| 2014470710107 | Tunnel plate rotating frame - 585 * 585 * 1600mm | MINISO | 收纳架 / Racks | 230,211 | 27 |
| 2018504410100 | Lilo & Stitch Collection 11in. Sitting Formal Stitch | MINISO | IP毛绒 / IP Plush | 223,645 | 532 |
| 2016830610102 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Koala Stitch) | MINISO | IP毛绒 / IP Plush | 193,835 | 484 |
| 2031495310105 | YOYO Colorful Star Fiberglass Sculpture 1382 * 973 * 1436 | MINISO | 配饰 / Accessories | 166,316 | 2 |
| 2028566611100 | Disney Pixar Collection Boot-Shaped Crossbody Bag(Buzz Lightyear) | MINISO | 斜挎包 / Crossbody Bag | 160,251 | 261 |
| 2018504210106 | Lilo & Stitch Collection 11in. Sitting Punk Stitch | MINISO | IP毛绒 / IP Plush | 145,794 | 368 |
| 2018977810100 | New white makeup rack (iron+acrylic storage box not included) - medium -1200*835*300mm | MINISO | 收纳架 / Racks | 140,912 | 16 |
| 2029233410101 | Hello Kitty and Friends Sweet & Cool Style Vinyl Plush Pendant Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 136,380 | 246 |
| 2028875810102 | Hello Kitty Sound Sleep Collection 10in. Sitting-posture Plush Toy | MINISO | IP毛绒 / IP Plush | 135,849 | 242 |
| 2014805210104 | Disney Lilo & Stitch Collection Ears Neck Pillow | MINISO | U型颈枕 / U-shaped Neck Pillow | 133,336 | 624 |
| 2033152613109 | M Series Drawstring Backpack(Brown) | MINISO | 双肩包 / Backpack | 132,886 | 237 |
| 2028875210100 | Pompompurin Sound Sleep Collection 10in. Sitting-posture Plush Toy | MINISO | IP毛绒 / IP Plush | 131,711 | 260 |
| 2033152612102 | M Series Drawstring Backpack(Wine Red) | MINISO | 双肩包 / Backpack | 131,204 | 234 |
| 2016830613103 | Disney Stitch Collection 11in. Costume Animal Plush Toy(Lamb Angel) | MINISO | IP毛绒 / IP Plush | 129,005 | 340 |
| 2026630110108 | Hello Kitty and Friends Island Fox Vinyl Plush Surprise Box | MINISO | 搪胶毛绒盲盒 / Vinyl Plush Surprise Box | 125,720 | 192 |
| 2033152510101 | M Series Shoulder Bag(Wine Red) | MINISO | Handbag | 125,014 | 357 |
| 2033152511108 | M Series Shoulder Bag(Brown) | MINISO | Handbag | 125,014 | 357 |
数据源状态
源文件总行数用于核对导入完整性;当日采用行数才是本日报实际参与计算的记录。
| 源表 | 状态 | 源文件总行数 | 当日采用行数 | 文件 |
|---|---|---|---|---|
| 库存分布表 | 已加载 | 2,047 | 2,047 | data/inventory_distribution.csv |
| 入库/收货表 | 已加载 | 77 | 77 | data/receipts.csv |
| 配货情况表 | 已加载 | 1,681 | 733 | data/picking.csv |
| 出库/发货表 | 已加载 | 720 | 720 | data/shipping.csv |